Channel Name | Channel Number |
---|---|
ABC News Live | 115 |
ACC Digital Network | 239 |
AccuWeather Now | 161 |
Adventure Sports Network | 476 |
AfroKiddos | 422 |
Afroland TV | 655 |
AFV en Espanol | 960 |
AFV Family | 815 |
America’s Test Kitchen | 452 |
America’s Voice | 194 |
Americateve | 920 |
Antiques Roadshow UK | 648 |
Architectural Digest | 468 |
Are We There Yet? | 281 |
Asian Crush | 775 |
Aspire TV Life | 650 |
Autopista al Cielo | 1032 |
Ax Men | 643 |
Baby Shark | 419 |
Battery Pop | 410 |
Baywatch | 341 |
BBC Food | 446 |
BBC Home & Garden | 460 |
BBC Kids | 414 |
Bein Sports Xtra | 225 |
Bein Sports Xtra en Espanol | 930 |
BET Pluto | 294 |
Black Pix | 342 |
Bloody Disgusting TV | 770 |
Bloomberg Quicktake | 170 |
BNC Go | 169 |
Bob the Builder | 408 |
Bon Appetit | 453 |
Bounce XL | 663 |
Brat TV | 390 |
Buzzr | 631 |
Canela Cinema | 990 |
Canela Clásicos | 1030 |
Canela Sports | 931 |
Canela Telenovelas | 1029 |
Canela TV | 982 |
Caught in Providence | 665 |
CBC News | 176 |
Cheaters | 658 |
Cheddar | 168 |
Cine Club | 991 |
Cine Estrella | 1035 |
Cine Real | 1008 |
Cine Romantico | 993 |
Cine Sureno | 1015 |
Cinevault 70s | 333 |
Cinevault 80s | 332 |
Cinevault Classics | 321 |
Cinevault Westerns | 293 |
Circle | 638 |
CMT Pluto | 289 |
Cocoro | 412 |
Comedy Central Pluto | 806 |
Comedy Dynamics | 820 |
Complex | 565 |
Con TV Anime | 774 |
Country Network | 1143 |
Court TV | 506 |
Crime 360 | 505 |
Crime ThrillHer | 524 |
Deal or No Deal | 615 |
Deal Zone | 644 |
Degrassi | 392 |
Demand Africa | 689 |
Divorce Court | 660 |
Doctor Who Classic | 757 |
Doctors | 376 |
Don’t Tell the Bride | 652 |
Dove Channel | 389 |
Dr. G, Medical Examiner | 518 |
Dust | 755 |
Edge Sport | 244 |
El Rey | 310 |
Electric Now | 349 |
Estrella Games | 970 |
Estrella News | 900 |
Estrella TV | 911 |
ESTV | 248 |
EuroNews English | 175 |
EuroNews Espanol | 921 |
Fail Army | 870 |
Family Feud | 625 |
Filmex | 1034 |
Filmex Clasico | 1033 |
FilmRise Action | 315 |
FilmRise Anime | 776 |
FilmRise Autopista al Cielo | 1032 |
FilmRise Black TV | 305 |
FilmRise British TV | 375 |
FilmRise Classic TV | 318 |
FilmRise Concursos de Cocina | 975 |
FilmRise Crimenes Verdaderos | 1050 |
FilmRise Family | 395 |
FilmRise Free Movies | 299 |
FilmRise Horror | 768 |
FilmRise Kids | 429 |
FilmRise Mysteries | 530 |
FilmRise Peliculas Gratis | 1009 |
FilmRise Sci-Fi | 760 |
FilmRise Series Gratis | 983 |
FilmRise True Crime | 507 |
FilmRise Westerns | 306 |
Fireman Sam | 406 |
Flash | 1092 |
Food52 | 449 |
Forensic Files | 510 |
Fox Soul | 568 |
Fox Weather | 164 |
FTF | 228 |
Fubo Sports Network | 230 |
Funny or Die | 825 |
Fuse Backstage | 561 |
Fuse Beat | 562 |
Game Show Central | 630 |
Glamour | 576 |
Global Got Talent | 620 |
GQ | 577 |
Gravitas Movies | 361 |
Grit Xtra | 319 |
Gusto TV | 440 |
Hallmark Movies & More | 387 |
HappyKids.tv | 407 |
Haunt TV | 773 |
Heartland | 393 |
Hell’s Kitchen|Kitchen Nightmares | 640 |
Hi-Yah | 308 |
Homeful | 462 |
Horrorfy | 1020 |
Ice Road Truckers | 641 |
iFood.tv | 450 |
IGN | 585 |
iHeart 80s | 1172 |
iHeart 90s | 1165 |
iHeart Alt Radio | 1130 |
iHeart Classic Rock | 1163 |
iHeart Country | 1140 |
iHeart Hit Nation | 1131 |
iHeart Latino Hits | 1100 |
iHeart The Beat | 1121 |
Impact Wrestling | 223 |
Impossible | 622 |
ION | 523 |
ION Mystery | 528 |
ION Plus | 533 |
ITV Deportes | 931 |
Johnny Carson TV | 345 |
Juntos | 963 |
Just for Laughs Gags | 835 |
Kartoon Channel | 426 |
Ketchup TV Kids | 424 |
Kids Pang | 417 |
Kidz Bop | 415 |
Kin | 445 |
Kocowa Classic | 379 |
Kriminal | 513 |
Law & Crime | 508 |
Lego | 404 |
Liv TV | 377 |
Lively Place | 647 |
LiveNOW from Fox | 120 |
Lo Mejor de Liga MX | 933 |
LOL | 805 |
Loop 80s | 1174 |
Loop 90s | 1167 |
Loop Country | 1139 |
Loop Hip Hop | 1138 |
Loop Hottest (That’s hot) | 1150 |
Loop Party | 1152 |
Love Nature | 471 |
Love Nature en Espanol | 966 |
Made in Hollywood | 572 |
MagellanTV Now | 475 |
Makers Channel | 458 |
Mav TV Select | 245 |
Maverick Black Cinema | 296 |
MegaNoticias Canal | 916 |
Midnight Pulp | 763 |
Midsomer Murders | 522 |
Misterios sin Resolver | 1051 |
MMC | 1090 |
Modern Marvels | 470 |
Moonbug Kids | 428 |
Moovimex | 1005 |
Movie Favorites by Lifetime | 386 |
Moviesphere Free | 374 |
MTV Biggest Pop | 1122 |
MTV Block Party | 1120 |
MTV Pluto | 633 |
MTV Spankin New | 1119 |
My Time Movie Network | 384 |
My Time Movie Network Espanol | 994 |
Mystery Science Theater 3000 | 767 |
NBC 10 Boston WBTS | 140 |
NBC 10 Philadelphia WCAU | 132 |
NBC 11 San Francisco KNTV | 133 |
NBC 30 Hartford WVIT | 142 |
NBC 4 Los Angeles KNBC | 126 |
NBC 4 New York WNBC | 123 |
NBC 4 Washington DC WRC | 138 |
NBC 5 Chicago WMAQ | 129 |
NBC 5 Dallas Fort Worth KXAS | 135 |
NBC 6 Miami WTVJ | 147 |
NBC 7 San Diego KNSD | 134 |
NBC LX | 151 |
NBC News Now | 116 |
New KMovies | 382 |
New KPop | 564 |
Newsmax | 190 |
Newsy | 166 |
NHRA TV | 249 |
Nosey | 680 |
Nosey Casos | 978 |
Nosey Escandalos | 976 |
Novelas de Oro | 999 |
Novelas de Romance | 996 |
Novelas en Familia | 1000 |
Now This | 559 |
OAN Plus | 196 |
On Demand China | 373 |
Origin Sports | 238 |
Oro TV | 1031 |
Outside TV+ | 469 |
Pac 12 Insider | 235 |
People Are Awesome | 673 |
People TV | 560 |
Perform | 618 |
Players TV | 232 |
Pocket Watch | 405 |
Pongalo Novelaclub | 998 |
Power Nation | 246 |
Power Nation en Espanol | 936 |
Price is Right – Barker Era | 632 |
Project Runway | 649 |
Qwest Classical | 1112 |
Qwest Jazz & Beyond | 1111 |
Qwest Mix | 1110 |
Rainbow Ruby | 423 |
Rakuten Viki | 380 |
RCN Mas | 914 |
RCN Xtra | 915 |
Real Crime | 515 |
Real Madrid TV | 226 |
Real Nosey | 685 |
Red Green Channel | 818 |
RedBox Faith & Family | 391 |
RedBox Free Movies | 368 |
RedBox Romance | 358 |
Reelz | 511 |
Retro Crush | 776 |
Reuters | 174 |
Rev & Roll | 427 |
Revry | 578 |
Roku Movies & TV | 275 |
Roku Westerns | 290 |
Rotten Tomatoes | 558 |
Run Time Espanol | 997 |
Ryan and Friends | 403 |
Saber Mas | 981 |
Samuel Goldwyn | 325 |
Samuel Goldwyn Classics | 326 |
Sensical 8 up | 421 |
Skills + Thrills | 635 |
SlugTerra | 416 |
So Real | 651 |
Sony Canal Comedias | 980 |
Sony Canal Competencias | 973 |
Sony Canal Novelas | 985 |
Spark TV | 388 |
Spark TV Espanol | 995 |
Sports Grid | 250 |
Stadium | 227 |
Strawberry Shortcake | 413 |
Super Simple Songs | 430 |
Supermarket Sweep | 621 |
Swerve Sports | 234 |
Tastemade | 451 |
Tastemade en Espanol | 950 |
Tayo+ | 411 |
Teletubbies | 425 |
The Asylum | 765 |
The Bob Ross Channel | 465 |
The Bob Ross Channel en Espanol | 953 |
The Carol Burnett Show | 338 |
The Craftistry | 461 |
The Design Network | 459 |
The Dick Van Dyke Show | 343 |
The Jack Hanna Channel | 472 |
The Only Way is Essex | 653 |
The Pet Collective | 670 |
The Weather Channel en Espanol | 908 |
The Wiggles Channel | 420 |
The Young Turks | 192 |
This Old House | 456 |
This Old House Classic | 457 |
Tierra De Amor Y Venganza | 992 |
Tiny House Nation | 455 |
TMZ | 570 |
Top Cine | 1010 |
Torque | 247 |
Total Crime | 509 |
Tribeca Channel | 371 |
True History | 473 |
Unbeaten | 231 |
Unexplained Zone | 769 |
Unsolved Mysteries | 520 |
USA Today | 167 |
Vanity Fair | 574 |
Vevo 2K | 1160 |
Vevo 70s | 1180 |
Vevo 80s | 1170 |
Vevo 90s | 1164 |
Vevo Country | 1148 |
Vevo Hip-Hop | 1136 |
Vevo Latino | 1103 |
Vevo Pop | 1126 |
Vevo R&B | 1134 |
Vevo Reggaeton & Trap | 1101 |
Vice | 582 |
Vivaldi | 1118 |
Vive Kanal D Drama | 989 |
Vogue | 575 |
Vox | 579 |
Weather Nation | 163 |
Weather Spy | 474 |
Whistle TV | 229 |
Wired | 580 |
Xplore | 477 |
Xumo Crime | 525 |
Xumo Movies | 355 |
Xumo Westerns | 291 |
Yahoo Finance | 171 |
Yo Gabba Gabba | 409 |
Yo MTV | 1128 |
Zoo Moo | 418 |
Also Read: U-Verse Channel Lineup
Also Read: How To Use Roku Without WiFi