Channel Name | Channel No |
---|---|
Africa Magic Showcase HD | 151 |
Africa Magic Urban | 153 |
Africa Magic Epic | 152 |
Africa Magic Family | 154 |
Africa Magic Hausa | 156 |
Africa Magic Igbo | 159 |
Africa Magic Yoruba | 157 |
HIP TV | 324 |
POP Central | 189 |
ONMAX | 257 |
ROK | 168 |
ROK 2 | 169 |
ROK GH | 164 |
Sound City | 327 |
Spice TV | 190 |
Televista | 194 |
Trybe | 195 |
Channel Name | Channel No |
---|---|
Africa Magic Showcase HD | 151 |
Africa Magic Urban | 153 |
Africa Magic Family | 154 |
Africa Magic Hausa | 156 |
Africa Magic Igbo | 159 |
Africa Magic Yoruba | 157 |
ROK 2 | 169 |
ROK GH | 164 |
Televista | 194 |
Trybe | 195 |
Comedy Central | 122 |
M-Net West HD | 101 |
1 Magic HD | 103 |
BBC Brit | 120 |
Lifetime Entertainment | 131 |
MTV | 130 |
VUZU | 116 |
WWE Channel HD | 128 |
BET | 129 |
CBS Reality | 132 |
FOX | 125 |
M-Net City | 115 |
Universal TV | 117 |
E! Entertainment | 124 |
Channel Name | Channel No |
---|---|
TLNovelas | 133 |
EVA | 141 |
Star Life | 167 |
EVA + | 142 |
Zee World | 166 |
TeleMundo | 118 |
Channel Name | Channel No |
---|---|
Africa Magic Epic | 152 |
ROK | 168 |
M-Net Movies 1 West HD | 105 |
M-Net Movies 2 HD | 106 |
M-Net Movies 3 HD | 107 |
KIX HD | 114 |
Studio Universal HD | 112 |
TNT Africa | 137 |
M-Net Movies 4 | 108 |
B4U Movies | 451 |
Channel Name | Channel No |
---|---|
Spice TV | 190 |
CBS Justice | 170 |
Curiosity Channel | 185 |
Discovery Channel HD | 121 |
The History Channel | 186 |
Discovery ID HD | 171 |
Discovery TLC Entertainment HD | 135 |
National Geographic Channel | 181 |
BBC Lifestyle | 174 |
Food Network | 175 |
Discovery Family HD | 136 |
Real Time | 155 |
NatGeo Wild | 182 |
Channel Name | Channel No |
---|---|
SS Cricket | 212 |
SS Golf | 213 |
SS Grandstand HD | 201 |
SS MotorSport HD | 215 |
SS Rugby | 211 |
SS Tennis HD | 214 |
ESPN 2 HD | 219 |
SS Action HD | 210 |
SS Football Plus HD | 202 |
SS Variety 1 HD | 206 |
SS Premier League HD | 203 |
SS Variety 2 HD | 207 |
WWE Channel HD | 236 |
ESPN | 218 |
SS LaLiga HD | 204 |
SS Variety 3 HD | 208 |
SS Variety 4 | 209 |
SS Football | 205 |
SS Blitz HD | 200 |
Channel Name | Channel No |
---|---|
Bloomberg Television | 411 |
CNBC Africa | 410 |
Sky News | 402 |
CNN International | 401 |
Al Jazeera | 406 |
Arise News | 416 |
BBC World News | 400 |
CGTN News | 409 |
CNC World | 415 |
EuroNews | 414 |
Channel Name | Channel No |
---|---|
Disney Channel | 303 |
NickJr | 307 |
NickTOONS | 308 |
ZooMoo | 314 |
Boomerang | 302 |
Cartoon Network | 301 |
Da Vinci Kids | 318 |
Cbeebies | 306 |
Disney Junior | 309 |
Nickelodeon | 305 |
PBS Kids | 313 |
Jim Jam | 310 |
Mindset | 319 |
Channel Name | Channel No |
---|---|
HIP TV | 324 |
POP Central | 189 |
Sound City | 327 |
Trace Gospel | 332 |
MTV Base | 322 |
AFRO Music English | 326 |
Trace Naija | 325 |
URBAN TV | 328 |
Channel Name | Channel No |
---|---|
ONMAX | 257 |
Plus TV Africa | 408 |
CHANNELS | 254 |
AIT | 253 |
Arewa 24 | 261 |
Galaxy TV | 258 |
LAGOS TV | 256 |
MiTV | 255 |
NTA 2 | 369 |
NTA I | 251 |
NTA News 24 | 419 |
NTA Parliament | 370 |
OGTV | 260 |
SILVERBIRD | 252 |
Sunna TV | 351 |
TVC News Nigeria | 418 |
WAP TV | 262 |
Wazobia Max | 259 |
Channel Name | Channel No |
---|---|
Maisha Magic Plus HD | 163 |
Newzroom Afrika HD | 405 |
Trace Muzika | 334 |
TRACE Mziki | 323 |
Trace Jama | 333 |
Africa News | 417 |
Citi TV | 363 |
Dominion TV | 364 |
Maisha Magic Bongo | 160 |
SABC News | 404 |
Cloud Plus | 294 |
eTV Africa | 250 |
Joy News | 421 |
K24 | 275 |
Wasafi TV | 296 |
Channel Name | Channel No |
---|---|
Day Star | 342 |
Dove TV | 349 |
Emmanuel TV | 390 |
Eternal Word Television Network | 348 |
FAITH | 341 |
ISLAM CHANNEL | 347 |
Lumen Christi | 350 |
SBN | 345 |
TBN | 343 |
TV Mundial P | 680 |
Channel Name | Channel No |
---|---|
EuroNews French | 438 |
EuroNews German | 445 |
CCTV 4 | 447 |
CCTV Entertainment – Mandarin Entertainment Channel | 480 |
CGTN Documentary | 448 |
CGTN French | 449 |
China Movie Channel | 481 |
Deutsche Welle | 446 |
Hunan TV | 483 |
Phoenix News and Entertainment | 485 |
RAI International | 430 |
RTPi P | 525 |
NHK | 431 |
Shanghai Dragon TV | 482 |
TV5 Monde Afrique | 437 |
Zhejiang TV | 484 |
Channel Name | Channel No |
---|---|
NDTV 24×7 | 413 |
Channel Name | Channel No |
---|---|
Africa Magic Showcase HD | 151 |
M-Net West HD | 101 |
1 Magic HD | 103 |
WWE Channel HD | 128 |
M-Net Movies 1 West HD | 105 |
M-Net Movies 2 HD | 106 |
M-Net Movies 3 HD | 107 |
KIX HD | 114 |
Studio Universal HD | 112 |
Discovery Channel HD | 121 |
Discovery ID HD | 171 |
Discovery TLC Entertainment HD | 135 |
Discovery Family HD | 136 |
SS Grandstand HD | 201 |
SS MotorSport HD | 215 |
SS Tennis HD | 214 |
ESPN 2 HD | 219 |
SS Action HD | 210 |
SS Football Plus HD | 202 |
SS Variety 1 HD | 206 |
SS Premier League HD | 203 |
SS Variety 2 HD | 207 |
WWE Channel HD | 236 |
SS LaLiga HD | 204 |
SS Variety 3 HD | 208 |
SS Blitz HD | 200 |
Maisha Magic Plus HD | 163 |
Newzroom Afrika HD | 405 |
DMX – Adult Contemporary | 751 |
DMX – Today’s Hits | 752 |
DMX – Y2K Hits | 753 |
DMX – 70’s Hits | 754 |
DMX – 80’s Hits | 755 |
DMX – Familiar Favourites | 756 |
DMX – Soft Hits | 757 |
DMX – Love Songs | 758 |
DMX – Metro Blends | 759 |
DMX – Cityscapes | 760 |
DMX – Groove Lounge | 761 |
DMX – House Party | 762 |
DMX – House Party | 762 |
DMX – Power Hits | 763 |
DMX – Dance | 764 |
DMX – Trots Afrikaans | 765 |
DMX – Campus Rock | 766 |
DMX – Alternative | 767 |
DMX – Hard Rock | 768 |
DMX – Classic Rock | 769 |
DMX – Golden Oldies | 770 |
DMX – 90’s Hits | 771 |
DMX – Classic R&B | 772 |
DMX – Urban Adult Contemporary | 773 |
DMX – Urban Beat | 774 |
DMX – Reggae | 775 |
DMX – Modern Country | 776 |
DMX – Traditional Country | 777 |
DMX – Gospel | 778 |
DMX – African Rhythms | 779 |
DMX – Italian Contemporary | 780 |
DMX – Smooth Jazz | 781 |
DMX – Classic Jazz | 782 |
DMX – Blues | 783 |
DMX – Beautiful Instrumentals | 784 |
DMX – Contemporary Instrumentals | 785 |
DMX – The Light | 786 |
DMX – Light Classical | 787 |
DMX – Arias and Overtures | 788 |
DMX – Chamber Music | 789 |
DMX – Symphonic | 790 |
DMX – French Contemporary | 791 |
BBC World Service English | 850 |
BBC World Radio 2 | 851 |
BBC African Languages | 852 |
Voice of America | 853 |
World Radio Network | 854 |
Channel Islam Internationale | 865 |
Radio France Internationale | 866 |
RAYFM | 868 |
Star | 869 |
Rhythm | 870 |
TransAfrica Radio | 87 |
Ever gotten frustrated with undelivered messages or bounced calls due to invalid phone numbers? In…
Search engine optimization is a digital marketing strategy well worth investing in. It is the…
DEN Network Cable TV stands out as one of India's favored digital TV services, renowned…
Zing Digital, a part of Dish TV India, started in January 2015 to offer regional…
Hathway has revolutionized the DTH industry, providing unmatched access to online content and setting new…
Sun Direct is a leading DTH provider in India known for its unique channel packages…