Are you thinking of switching your normal car with an electric vehicle but you are short of budget? If yes, then you don’t need to think more because we are here to help you by displaying the best electric cars in India for under 5 lakhs. Analysis and surveys have proved that there’s an urgent need to switch conventional cars with electric vehicles for the sake of our ecosystem. Conventional cars are responsible for emitting carbon in the form of carbon dioxide and therefore, increasing the greenhouse effect.
People all across the world have already chosen EVs whereas. In India, people have just started appreciating the approach of electric vehicles and respecting the value and features of electric motors. Economic Times has recently conducted a survey that says approximately 66% of buyers took a keen interest in electric vehicles, so if you are one of those, you have landed the best place because, in the upcoming sections, we’ll be discussing the best electric cars in India under 5 lakhs.
It’s a two-seater powerful EV that is available in India. You’ll get only one variant with two doors. The upcoming design of this car is a little appealing to buyers. You can get this car in 4 different colours and all of them have an electric touchscreen interface.
Key Features | Availability |
Power Windows Front | ✔️ |
Air conditioner | ✔️ |
Fog lights- front | ✔️ |
Alloy wheels | ✔️ |
Features
Reviews Of The Buyers
Pros | Cons |
Great Exclusivity | Layout: Three wheeled |
Running Cost is quite low | Reliability in long terms is still not proven |
Affordable price | Looks: Oddball |
The production of this model has been discontinued by the company. Nevertheless, if you are still looking for this specific car, you can get it from any second-hand market.
Key Features | Availability |
Alloy Wheels | Optional |
Anti Lock Braking System | ❌ |
Automatic Climate Control | ❌ |
Power Adjustable Exterior Rear View Mirror | ❌ |
Multi-function Steering Wheel | ❌ |
Wheel Covers | ✔️ |
Power Windows Front | ❌ |
Power Windows Rear | ❌ |
Fog Lights – Rear | ❌ |
Fog Lights – Front | ❌ |
Power Steering | ❌ |
Driver Airbag | ❌ |
Passenger Airbag | ❌ |
Air conditioner | ❌ |
Features
Reviews Of The Buyers
Pros | Cons |
Environment friend car | Upfront cost is quite high |
Easy to drive that gives you immense pleasure while driving. | Cost of charging is more than the cost of fuel |
Compact size making it easy for you to drive or park in constricted areas. | The range is limited up to 140 kms. |
Gives tremendous boost to social image. | It cannot be used for long distance range. |
Jayem Automotives and Tata Motors collaborated in the year 2017 for manufacturing the Tata Nano Electric version and named it Jayem Neo. The new version of Tata Nano will be launched soon because a test mule of this model has been recently found at Akurdi Plant based in Pune.
Key Features | Availability |
Remote Fuel Filler | ✔️ |
Rear AC Vents | ❌ |
Steering Mounted Controls | Steering Wheel Audio Controls |
Steering Adjustment (Rake) | ✔️ |
Wireless Smartphone Charging | ✔️ |
Rear Defogger | ❌ |
Power Steering | Normal |
Keyless Entry | ✔️ |
Air Conditioner | ✔️ |
Steering Adjustment (Reach) | ❌ |
Power Windows | ✔️ |
Rain Sensing Wipers | ❌ |
Cruise Control | ✔️ |
Rear Washer & Wiper | ❌ |
Engine Start/Stop Button | ✔️ |
Allow wheels | ✔️ |
Remote Boost Release | ❌ |
Features
Pros | Cons |
The size of the car is the biggest advantage that lets it drive in constricted places. | Powered motor is not much effective |
The fuel effectiveness is quite great | Pick-up of the car is quite low |
Features moderate stickers | If you are traveling with your group and turn on the AC, you’ll observe that the engine is not performing good. |
Also Read: Fascinating Technology: World’s Top 5 Electric Convertible Cars
Features | Storm Motors R3 | Mahindra Reva i | Tata Nano Electric (Jayem Neo) |
Top Speed | 80 Kmph | 80 Kmph | 110 Kmph |
Range | 200 Km | 200 Km | 150 – 200 Km |
Transmission | Manual | Automatic | Automatic |
Mileage | Rupee 0.40/ Km | 80 Km/ charge | Not disclosed yet |
Charging Time | 3.4 hours | 0-20 km once in 3 Days | 13.5 hours |
Body Type | Hatchback | Hybrid | Hatchback |
Seating Capacity | 2 | 2 | 4 |
Cost | 4.50 Lakhs | 2.88 – 3.66 Lakhs | 5 Lakhs (expected) |
Also Read: Tata Nano Electric Car: Modified Version
The EV manufacturers of India never fail to amaze us by introducing sophisticated and best models every year. That’s why customers always remain in dilemma while choosing a car from a diverse range. After knowing about the best electric cars in India under 5 lakhs, you must be clear now which one to buy and we are sure that you’ll go for the best.
Ever gotten frustrated with undelivered messages or bounced calls due to invalid phone numbers? In…
Search engine optimization is a digital marketing strategy well worth investing in. It is the…
DEN Network Cable TV stands out as one of India's favored digital TV services, renowned…
Zing Digital, a part of Dish TV India, started in January 2015 to offer regional…
Hathway has revolutionized the DTH industry, providing unmatched access to online content and setting new…
Sun Direct is a leading DTH provider in India known for its unique channel packages…