Channel Name | Channel No Range |
Local Channels | 2–69 |
Regional Sports Networks | 720–779 |
HD Channels | 1000-1999 |
Local Channels HD | 1002–1069 |
Regional Sports Networks HD | 1720-1780 |
Channel Name | Channel (SD/HD) |
5StarMAX | 840/1840 HD |
A&E | 132/1132 HD |
A&E – West | 132/1132 HD |
aapka Colors | 3712 |
ACC Network | 610/1610 HD |
Account Manager | 9910 |
ActionMAX | 836/1836 HD |
ActionMAX – West | 837/1837 HD |
Adults Only VOD Storefront | 956 |
AMC | 119/1119 HD |
AMC – West | 119 |
American Heroes Channel | 259/1259 HD |
America’s Value Channel | 142 |
Animal Planet | 252/1252 HD |
Animal Planet – West | 253 |
Arabic Radio & Television | 3732 |
Aspire | 158/1158 HD |
AT&T Pay Per View Events in HD | 1102 |
AT&T TV | 1603 |
AT&T TV Highlights | 1603 |
AT&T U-verse Front Row | 100 |
AWE | 147/1147 HD |
AXS TV | 1106 |
AzCorazon | 3020 |
Azteca America | 3019 |
Baby First TV en Español | 3063 |
Baby TV | 330 |
Bandamax | 3146 |
BBC America | 122/1122 HD |
BBC World News | 207/1207 HD |
BET (Black Entertainment Television) | 155/1155 HD |
BET (Black Entertainment Television) – West | 156/1156 HD |
BET Gospel | 516 |
BET Her | 515 |
BET Jams | 508 |
BET Soul | 522 |
Bloomberg Television | 222/1222 HD |
Boomerang | 327 |
Boomerang en Español | 3053 |
Bravo | 181/1181 HD |
Bravo – West | 181/1181 HD |
BTN | 650/1650 HD |
BYU | 567/1567 HD |
Canal 22 | 3022 |
Cars.TV | 280/1280 HD |
Cartoon Network | 325/1325 HD |
Cartoon Network – West | 326/1326 HD |
CBS Sports Network | 643/1643 HD |
CCTV-4 | 3603 |
CGTN | 3602 |
Cheddar | 1219 HD |
Cinemax | 832/1832 HD |
Cine Estelar | 3124 |
Cine Mexicano | 3134 |
Cine Nostalgia | 3125 |
Cinelatino | 3126 |
Cinemax | 832/1832 HD |
Cinemax Latino | 846/1846 HD |
Cinemax – West | 833/1833 HD |
EPIX TV Preview | 851 |
HBO Preview | 1000 |
Showtime Preview | 300 |
Starz Preview | 961 |
CMT (Country Music Television) – East | 525/1525 HD |
CMT (Country Music Television) – West | 526/1526 HD |
CMT Music | 527 |
CNBC³ | 216/1216 HD |
CNBC Application | 218 |
CNBC World | 217 |
CNN (Cable News Network) | 202/1202 HD |
CNN en Español | 3110 |
CNN Headline News | 203/1203 HD |
CNNI (CNN International) | 205 |
College Footbal Pay-Per-View | 636/1636 HD/ 1637 HD |
Comedy Central | 140/1140 HD |
Comedy Central – West | 141/1141 HD |
Comedy.TV | 281/1281 HD |
Cooking Channel | 456/1456 HD |
CRAVE | 159 |
Credit Secrets | 498 |
Crime & Investigation Network | 163/1163 HD |
C-SPAN | 230 |
C-SPAN2 | 231 |
C-SPAN3 | 232 |
CTI-Zhong Tian | 3604 |
Daystar | 563 |
Dazzle | 82 |
De Pelicula | 3128 |
De Pelicula Clasico | 3129 |
Destination America | 465/1465 HD |
Discovery Channel | 120/1120 HD |
Discovery Channel – West | 121 |
Discovery en Español | 3102 |
Discovery Familia | 3103 |
Discovery Family Channel | 335/1335 HD |
Discovery Life Channel | 466 |
Disney Channel | 302/1302 HD |
Disney Channel – West | 303/1303 HD |
Disney Junior | 306/1306 HD |
Disney Junior – West | 306/1306 HD |
Disney XD | 304/1304 HD |
Disney XD – West | 305/1305 HD |
Disney en Español | 3052 |
DIY Network (Do-It-Yourself Network) | 454/1454 HD |
DVRAPP | 9999 |
E! Entertainment Television | 134/1134 HD |
E! Entertainment Television – West | 135 |
eHealth One Card | 88 |
EPIX | 891 |
EPIX 2 | 893/1893 HD |
EPIX Drive-in | 896 |
EPIX HD | 1102 |
EPIX HITS | 1102 |
EPIX West | 892/1892 HD |
ES.TV | 282/1282 HD |
ESPN | 602/1602 HD |
ESPN Deportes | 3113/3313 HD |
ESPN2 | 606/1606 HD |
ESPNEWS | 604/1604 HD |
ESPNU | 605/1605 HD |
Estrella | 3024 |
Eternal Word Television Network (EWTN) | 562 |
ET-Global | 3652 |
ET-News | 3631 |
Family Entertainment TV | 578 |
FidoTV | 269/1269 HD |
FLIX | 890 |
FM | 535/1535 HD |
Food Network | 452/1452 HD |
Food Network – West | 453/1453 HD |
FOROtv | 3108 |
FOX Business Network | 211/1211 HD |
Fox College Sports – Atlantic | 647 |
Fox College Sports – Central | 648 |
Fox College Sports – Pacific | 649 |
FOX Desportes | 3114/1655 HD |
FOX Life | 3049 |
FOX News Channel | 210/1210 HD |
FOX Soccer Plus HD | 1653 |
FOX Sports1 | 652/1652 HD |
FOX Sports2 | 651/1651 HD |
Freeform | 178/1178 HD |
Freeform – West | 179/1179 HD |
fuse | 182/1182 HD |
FX Movie Channel | 792/1792 HD |
FX Network | 129/1129 HD |
FX Network – West | 129/1129 HD |
FXX | 128/1128 HD |
FYI | 272/1272 HD |
FYI – West | 272/1272 HD |
GAC HD | 1529 |
Galavisión | 3003/3303 HD |
Galavisión – West | 3004 |
GEM Network | 430 |
Go 4 It | 84/1084 |
Golf Channel | 641/1641 HD |
GolTV | 656/1656 HD |
Great American Country (GAC) | 529 |
GSN (Game Show Network) | 173/1173 HD |
Hallmark Channel | 365/1365 HD |
Hallmark Movies & Mysteries | 366/1366 HD |
HBO (Home Box Office) | 802/1802 HD |
HBO (Home Box Office) – West | 803/1803 HD |
HBO Comedy | 810/1810 HD |
HBO Comedy – West | 811/1811 HD |
HBO Family | 806/1806 HD |
HBO Family – West | 807/1807 HD |
HBO Latino | 814/1814 HD |
HBO Latino – West | 815/1815 HD |
HBO Signature | 808/1808 HD |
HBO Signature – West | 809/1809 HD |
HBO Zone | 812/1812 HD |
HBO Zone – West | 813/1813 HD |
HBO2 | 804/1804 HD |
HBO2 – West | 805/1805 HD |
HDNet Moview | 1107 |
Heroes & Icons⁴ | 137/1137 HD |
HGTV HD | 1450 |
HGTV HD – West | 1451 |
History | 256/1256 HD |
History – West | 256/1256 HD |
History en Español | 3104 |
HITN | 3055 |
Home & Garden Television (HGTV) | 450 |
Home & Garden Television (HGTV) – West | 451 |
Home Shopping Network (HSN) | 422/1422 HD |
Home Shopping Network (HSN 2) | 423 |
Hot Buy | 367 |
i24 News | 223/1223 HD |
Idea | 172 |
IFC | 797/1797 HD |
Impact Network | 574/1574 HD |
IndiePlex | 914 |
INSP (Inspiration Network) | 564 |
Investigation Discovery | 260/1260 HD |
ION | 195 |
Jewelry Television | 428/1428 HD |
Justice Central | 166/1166 HD |
Kids Multiview | 301/1301 HD |
KIDSVODAPP | 323 |
KIDSVODAPP | 1323 |
Lifetime Real Women | 364 |
Lifetime Television | 360/1360 HD |
Lifetime Television – West | 361/1361 HD |
Live Event CTO | 148 |
Live Event CTO II | 149 |
LMN | 362/1362 HD |
LMN – West | 362/1362 HD |
LOGO | 183 |
LOGO – West | 184 |
Longhorn Network | 611/1611 HD |
LOOK | 186 |
Lucky | 144 |
Luminess Silk | 398 |
MAVTV | 1105 |
MeTV | 136/1136 HD |
MEGA TV | 3008 |
Mexicanal | 3021 |
Military History Channel | 276 |
MLB Network | 634/ 1634 HD |
MLB Strike Zone HD | 1635 |
MoreMAX | 834/1834 HD |
MoreMAX – West | 835/1835 HD |
MotorTrend | 1104 HD |
Movie Sponsored Service | 794 |
Movie Sponsored Service II | 86 |
MovieMAX | 842/1842 HD |
MSNBC | 215/1215 HD |
MTV (Music Television) | 502/1502 HD |
MTV (Music Television) – West | 503/1503 HD |
MTV Classic | 520 |
MTV Classic – West | 521 |
MTV India | 3709 |
MTV Live | 1505 |
MTV2 | 504/1504 HD |
MTV2 – West | 505/1505 HD |
mtvU | 510 |
My Destination.TV | 284/1284 HD |
My Enabled Devices | 9301 |
My Enabled Devices DEV | 9315 |
myAT&T | 265/1265 HD |
NASA TV | 264 |
Nat Geo Mundo | 3101 |
Nat Geo WILD | 266/1266 HD |
National Geographic | 265/1265 HD |
NBA League Pass HD 1 through 10 | 2105 – 2114 |
NBA TV | 632/1632 HD |
NBCSN | 640/1640 HD |
News Multiview | 201/1201 HD |
Newsmax HD | 1220 |
NewsNation | 180/1180 HD |
Newsy | 213/1213 HD |
Next Level Sports | 1665 |
NHK World TV HD | 1221 |
NHL Network | 638/1638 HD |
Nick Jr. | 320/1320 HD |
Nick Jr. – West | 320 |
Nick2 | 316 |
Nickelodeon | 314/1314 HD |
Nickelodeon – West | 315/1315 HD |
NickMusic | 509 |
Nicktoons | 318/1318 HD |
Nicktoons – West | 318/1318 HD |
Nuestra Tale | 3026 |
Nuwave Oxypure | 397 |
Olympic Channel | 667/1667 HD |
Once Mexico | 3011 |
One America News | 208/1208 HD |
Outdoor Channel | 680/1680 HD |
OuterMAX | 844/1844 HD |
Ovation | 385/1385 HD |
OWN (Oprah Winfrey Network) | 170/1170 HD |
OWN (Oprah Winfrey Network) – West | 170 |
Oxygen | 368/1368 HD |
Oxygen – West | 368/1368 HD |
Paramount Network | 145/1145 HD |
Paramount Network – West | 146/1146 HD |
Pasiones | 3018 |
Pay Per View Schedule | 101 |
Pets.TV | 279/1279 HD |
Pop | 185/1185 HD |
Positiv TV | 570 |
Power XL Fryer | 497 |
Pwer XL AF Oven | 297 |
PPV HD | 106 |
PPV2 HD | 107 |
PPV3 HD | 1103 |
Pursuit HD | 1683 HD |
PX Sports | 3122 |
QVC | 420/1420 HD |
QVC2 | 421 |
QVC3 | 271 |
Rai Italia | 3802 |
Recipe.TV | 283/1283 HD |
ReelzChannel | 799/1799 HD |
RetroPlex | 916/1916 HD |
REVOLT | 534/1534 HD |
RFD TV | 568/1568 HD |
RIDE TV | 1676 |
Saigon Broadcasting Television | 3662 |
Science | 258/1258 HD |
SEC Network | 607/1607 HD |
SEC Network A | 608/1608 HD |
ShopHQ | 424/1424 HD |
SHOP LC | 399/1399 HD |
ShopTV | 37 |
Shorts TV | 1789 |
Showtime | 852/1852 HD |
Showtime – West | 853/1853 HD |
Showtime 2 | 854/1854 HD |
Showtime 2 – West | 855/1855 HD |
Showtime Extreme | 858/1858 HD |
Showtime Extreme – West | 859/1859 HD |
Showtime Family Zone | 862 |
Showtime Next | 864 |
Showtime Showcase | 860/1860 HD |
Showtime Women | 866/1866 HD |
SHOxBET | 856/1856 HD |
SHOxBET – West | 857/1857 HD |
SMILE | 340 |
Smithsonian Channel | 118/1118 HD |
SonLife Broadcasting Network | 580 |
Sony Entertainment Television Asia | 3704 |
Sony Movies | 1793 |
Spark | 429 |
Starz | 902/1902 HD |
Starz – West | 903/1903 HD |
Starz Cinema | 908 |
Starz Comedy | 910/1910 HD |
Starz Edge | 904/1904 HD |
Starz Encore | 932/1932 HD |
Starz Encore – West | 933/1933 HD |
Starz Encore Action | 938/1938 HD |
Starz Encore Black | 942/1942 HD |
Starz Encore Classic | 934/1934 HD |
Starz Encore Español | 943 |
Starz Encore Family | 944 |
Starz Encore Suspense | 936/1936 HD |
Starz Encore Westerns | 940 |
Starz InBlack | 906/1906 HD |
Starz Kids & Family | 912/1912 HD |
Starz Movieplex | 909/1909 HD |
Stingray Karoke | 96 |
Sundance TV | 798/1798 HD |
SUR | 31111 |
SYFY | 151/1151 HD |
SYFY – West | 152/1152 HD |
TBN (Trinity Broadcasting Network) | 560/1560 HD |
TBN Enlace USA | 3078 |
TBS | 112/1112 HD |
TBS – West | 113/1113 HD |
TeenNick | 322 |
TeenNick – West | 322 |
Tele N | 3017 |
Telefe Internacional | 3035 |
Telehit | 3143 |
Telehit Urbano | 3149 |
Telemundo | 3007 |
Television Dominicana | 3047 |
Television Española | 3039 |
The Cowboy Channel | 566 |
The Filipino Channel | 3682 |
The Hillsong Channel | 565 |
The Movie Channel (TMC) | 882/1882 HD |
The Movie Channel (TMC) – West | 883/1883 HD |
The Tennis Channel | 660/1660 HD |
The Time Life Channel | 229 |
The Weather Channel | 225/1225 HD |
The World Network | 575 |
ThrillerMAX | 838/1838 HD |
ThrillerMAX – West | 839/1839 HD |
TLC | 250/1250 HD |
TLC – West | 251 |
tlnovelas | 191 |
TMC Xtra | 884/1884 HD |
TMC Xtra – West | 885/1885 HD |
TNT (Turner Network Television) | 108/1108 HD |
TNT (Turner Network Television) – West | 109/1109 HD |
TODAY | 228 |
TOKU HD | 1484 |
Total Gym | 87 |
Travel Channel – East | 254/1254 HD |
Travel Channel – West | 255/1255 HD |
truTV | 164/1164 HD |
truTV – West | 165/1165 HD |
TUDN | 658/1658 HD,
3117/3317 HD |
Turner Classic Movies (TCM) | 790/1790 HD |
TV Asia | 3703 |
TV Chile | 3032 |
TV Japan | 3690/3681 HD |
TV Land | 138/1138 HD |
TV Land – West | 139/1139 HD |
TV One | 157/1157 HD |
TV Japan | 3690/3681 HD |
TV5MONDE | 3832 |
TVBe | 3638 |
TVB-V | 3664 |
TVG Network | 671/1671 HD |
TVG2 | 672 |
U-Box | 81 |
UniMas⁴ | 3005 |
Universal Kids | 337/1337 HD |
UNIVERSO | 3009 |
UNIVERSO – West | 3010 |
UP TV | 369/1369 HD |
USA Network | 124/1124 HD |
USA Network – West | 125/1125 HD |
U-verse Help Videos | 411 |
U-verse Message Channel | 195 |
U-verse Message Channel 2 | 136 |
U-verse Message Channel 2 | 1136 |
U-verse Message Channel 3 | 136 |
U-verse Message Channel 3 | 1136 |
Value | 196 |
VH1 | 518/1518 HD |
VH1 – West | 519/1519 HD |
VICE | 257/1257 HD |
VICE – West | 257/1257 HD |
ViendoMovies | 3132 |
VivaTV Plus | 3690 |
V-me | 3015 |
V-me Kids | 3058 |
WAPA America | 3013 |
WE | 372/1372 HD |
WE – West | 373 |
Work From Home | 298 |
World Fishing Network HD | 1679 |
Wow | 249 |
Z Living | 459/1459 HD |
Zee TV | 3702 |
Channel Name | Channel (SD/HD) |
FOX College Sports – Atlantic | 647 |
FOX College Sports – Central | 648 |
FOX College Sports – Pacific | 649 |
FOX Deportes | 3114/1655 HD |
Outdoor Channel HD | 680/1680 HD |
Sportsman Channel | 642/1642 HD |
TVG Network | 671/1671 HD |
TVG2 | 672 |
Channel Name | Channel (SD/HD) |
Fox Soccer Plus HD | 1653 |
NBA League Pass HD 1 | 2105 |
NBA League Pass HD 2 | 2106 |
NBA League Pass HD 3 | 2107 |
NBA League Pass HD 4 | 2108 |
NBA League Pass HD 5 | 2109 |
NBA League Pass HD 6 | 2110 |
NBA League Pass HD 7 | 2111 |
NBA League Pass HD 8 | 2112 |
NBA League Pass HD 9 | 2113 |
NBA League Pass HD 10 | 2114 |
RIDE TV | 1676 |
Channel Name | Channel (SD/HD) |
EPIX | 891/1891 HD |
EPIX 2 | 893/1893 HD |
EPIX Drive-In | 896 |
EPIX HITS | 1894 HD |
EPIX West | 892/1892 HD |
Channel Name | Channel (SD/HD) |
MGM HD | 1116 |
MLB Network HD | 1634 |
MLB Strike Zone HD | 1635 |
MTV Live | 1505 |
ShortsTV | 1789 |
Smithsonian Channel HD | 1118 |
Sony Movie Channel | 1793 |
TOKU HD | 1484 |
World Fishing Network HD | 1679 |
Channel Name | Channel (SD/HD) |
AzCorazon | 3020 |
Azteca America | 3019 |
Baby First TV en Español | 3063 |
Bandamax | 3146 |
Boomerang en Español | 3053 |
Canal 22 | 3022 |
Centroamerica TV | 3044 |
Cine Estelar | 3124 |
Cine Mexicano | 3134 |
Cine Nostalgia | 3125 |
Cinelatino | 3126 |
CNN en Español | 3110 |
De Pelicula | 3128 |
De Pelicula Clasico | 3129 |
Discovery en Español | 3102 |
Discovery Familia | 3103 |
Disney XD en Español | 3052 |
ESPN Deportes³ | 3113/3313 HD |
Estrella⁴ | 3024 |
EWTN Español | 3077 |
FOROtv | 3108 |
FOX Deportes | 655/1655 HD,
3114/3314 HD |
FOX Life | 3049 |
Galavision | 3003 |
Galavision HD | 3303 |
Galavision – West | 3004 |
GolTV | 656/1656 HD,
3115/3415 HD |
History en Español | 3104 |
HITN | 3055 |
MEGA TV | 3008 |
Mexicanal | 3021 |
Multimedios | 3065 |
Nat Geo Mundo | 3101 |
Nuestra Tele | 3026 |
Pasiones | 3018 |
PX Sports | 3122 |
SUR | 3111 |
TBN Enlace USA | 3078 |
Tele N | 3017 |
Telefe Internacional | 3035 |
Telehit | 3143 |
Telehit Urbano | 3149 |
Telemundo | 3007 |
Television Dominicana | 3047 |
Television Española | 3029 |
tlnovelas | 191 |
Tr3s | 506/3142 HD |
Tr3s – West | 507/3144 HD |
TUDN | 658/1658 HD,
3117/3317 HD |
TV Chile | 3032 |
UniMas | 3005 |
UNIVERSO | 3009 |
UNIVERSO – West | 3010 |
Univision | 3002 |
V-me | 3015 |
V-me Kids | 3058 |
ViendoMovies | 3132 |
WAPA America | 3013 |
Channel Name | Channel (SD/HD) |
aapka Colors | 3712 |
Arabic Radio & Television | 3732 |
CCTV-4 | 3603 |
CGTN | 3602 |
Channel One Russia | 3882 |
CTI-Zhong Tian | 3604 |
ET-Global | 3632 |
ET-News | 3631 |
GMA Pinoy | 3683 |
MBC America | 3643 |
MTV India | 3709 |
Phoenix InfoNews | 3605 |
Phoenix North America Chinese Channel | 3606 |
Rai Italia | 3802 |
Saigon Broadcasting Television Network | 3662 |
Sony Entertainment Television Asia (SET Asia) | 3704 |
The Filipino Channel | 3682 |
TV Asia | 3703 |
TV Japan | 3680/3681 HD |
TV5MONDE | 3832 |
TVB-V | 3664 |
TVBe | 3638 |
VivaTV Plus | 3690 |
Zee TV | 3702 |
Channel Name | Channel (SD/HD) |
Playboy TV | 3952/3953 HD |
Playboy TV en Español | 3954 |
Note: “Channel and programming availability may vary by geography and is subject to change without notice. For your most current channel lineup, please visit att.com/channellineup.”
Ever gotten frustrated with undelivered messages or bounced calls due to invalid phone numbers? In…
Search engine optimization is a digital marketing strategy well worth investing in. It is the…
DEN Network Cable TV stands out as one of India's favored digital TV services, renowned…
Zing Digital, a part of Dish TV India, started in January 2015 to offer regional…
Hathway has revolutionized the DTH industry, providing unmatched access to online content and setting new…
Sun Direct is a leading DTH provider in India known for its unique channel packages…